Additional Information
Stroke Minimum | 2.25 |
---|---|
Rod Diameter | 0.250 |
Body Diameter | 0.625 |
Compressed Length | 5.25 |
Extended Length | 7.5 |
Min-Max Lifting Force | 5-90 |
Metric Size | 6 x 15 |
Male Thread Size Metric | M 6 x 1 |
Forces as low as 5 pounds and as high as 90 pounds in increments of 5 pounds.
Stroke Minimum | 2.25 |
---|---|
Rod Diameter | 0.250 |
Body Diameter | 0.625 |
Compressed Length | 5.25 |
Extended Length | 7.5 |
Min-Max Lifting Force | 5-90 |
Metric Size | 6 x 15 |
Male Thread Size Metric | M 6 x 1 |
Reviews
There are no reviews yet.