Additional Information
Extended Length | 10 |
---|---|
Body Diameter | 0.625 |
Compressed Length | 7 |
Male Thread Size Metric | M 6 x 1 |
Metric Size | 6 x 15 |
Stroke Minimum | 3 |
Min-Max Lifting Force | 5-90 |
Rod Diameter | 0.25 |
Extended Length | 10 |
---|---|
Body Diameter | 0.625 |
Compressed Length | 7 |
Male Thread Size Metric | M 6 x 1 |
Metric Size | 6 x 15 |
Stroke Minimum | 3 |
Min-Max Lifting Force | 5-90 |
Rod Diameter | 0.25 |
Reviews
There are no reviews yet.