Dampers

There are three types of dampers: extension, compression and dual direction. Extension dampers provide controlled speed while the rod is being extended out of the tube. Compression dampers provide a controlled speed while the rod is being compressed back into the tube. Dual rate dampers have equal amount of damping in both directions. Dampers are designed in particular to match each individual application.

 

View Dampers Specifications In The Table Below

  • Damper Part # Extended Length, in Stroke, in Rod Diameter, mm Tube Diameter, mm Threads
  • 700-2-CDP 7.5 2 6 18 M 6 x 1
  • 700-3-CDP 10 3 6 18 M 6 x 1
  • 700-4-CDP 12 4 6 18 M 6 x 1
  • 700-6-CDP 15 6 6 18 M 6 x 1
  • 700-6L-CDP 17 7 6 18 M 6 x 1
  • 700-7-CDP 18.5 7.5 6 18 M 6 x 1
  • 700-8-CDP 20 8 6 18 M 6 x 1
  • 700-2-EDP 7.5 2 6 18 M 6 x 1
  • 700-3-EDP 10 3 6 18 M 6 x 1
  • 700-4-EDP 12 4 6 18 M 6 x 1
  • 700-6-EDP 15 6 6 18 M 6 x 1
  • 700-6L-EDP 17 7 6 18 M 6 x 1
  • 700-7-EDP 18.5 7.5 6 18 M 6 x 1
  • 700-8-EDP 20 8 6 18 M 6 x 1
  • 700-2-DDP 7.5 2.1 6 18 M 6 x 1
  • 700-3-DDP 10 2.8 6 18 M 6 x 1
  • 700-4-DDP 12 3.73 6 18 M 6 x 1
  • 700-6-DDP 15 5.6 6 18 M 6 x 1
  • 700-6L-DDP 17 6.525 6 18 M 6 x 1
  • 700-7-DDP 18.5 7 6 18 M 6 x 1
  • 700-8-DDP 20 7.5 6 18 M 6 x 1

850 Series Dampers

  • SKU Rod Diameter in. (mm) Body Diameter in. (mm) Stroke in. (mm) Compressed Length in. (mm) Extended Length in. (mm) End Mount Thread
  • 850-4 0.375 (9.5) 1.165 (29.6) 4.0 (101.6) 6.5 (165.1) 10.6 (266.7) 8mm
  • 850-6 0.375 (9.5) 1.165 (29.6) 6.0 (152.4) 8.5 (215.9) 14.6 (368.3) 8mm
  • 850-8 0.375 (9.5) 1.165 (29.6) 8.0 (203.2) 10.5 (266.7) 18.6 (469.9) 8mm
  • 850-10 0.375 (9.5) 1.165 (29.6) 10.0 (254.0) 12.5 (317.5) 22.6 (571.5) 8mm
  • 850-12 0.375 (9.5) 1.165 (29.6) 12.0 (304.8) 14.5 (368.3) 26.6 (673.1) 8mm
  • 850-14 0.375 (9.5) 1.165 (29.6) 14.0 (355.6) 16.5 (419.1) 30.6 (774.7) 8mm
  • 850-16 0.375 (9.5) 1.165 (29.6) 16.0 (406.4) 18.5 (469.9) 34.6 (876.3) 8mm

Notes:

  1. EE denotes no end mounts on spring.
  2. No force/pressure in dampers.
  3. Do not cycle more than 15 times per minute. Fast operation rates lead to excessive heat build-up resulting in internal seal damage.
  4. Do not puncture.
  5. Custom speeds available.
Need help? Please contact us today at (888) 870-4884.