Adjustable Force Tension Springs

Ameritool Adjustable Force Tension Springs are made from 316 stainless steel. Just like the adjustable force gas springs the pressure on these can be reduced down by the user with no tools required. The force on these springs pulls the piston rod inward, operating in the opposite direction of standard gas springs. Great for use on doors, lids, hatches and hoods that need to stay closed or would use assistance while closing. In its relaxed state, the spring is compressed, you must pull to extend

These units can withstand a wide range of temperatures from -40º F to 300º F.

The Guard Tube accessory protects the piston rod from damage due to incidental impacts. This accessory adds 0.1 inches to the extended length of the gas springs, please review the “E” dimension. To order add “08” to the end of your ordering number.

 

View Adjustable Force Tension Springs Specifications In The Table Below

  • SKU Rod Diameter in. (mm) Body Diameter in. (mm) Stroke in. (mm) Compressed Length in. (mm) Extended Length in. (mm) Force lbs. (N)
  • 1100-2 0.562 (14.3) 1.165 (29.6) 2.25 (57.15) 5.9 (149.86) 8.15 (207.01) 25-350 (111-1557)
  • 1100-4 0.562 (14.3) 1.165 (29.6) 4.25 (107.95) 7.9 (200.66) 12.15 (308.61) 25-350 (111-1557)
  • 1100-6 0.562 (14.3) 1.165 (29.6) 6.25 (158.75) 9.9 (251.46) 16.15 (410.21) 25-350 (111-1557)
  • 1100-8 0.562 (14.3) 1.165 (29.6) 8.25 (290.55) 11.9 (302.26) 20.15 (511.81) 25-350 (111-1557)
  • 1100-10 0.562 (14.3) 1.165 (29.6) 10.25 (260.35) 13.9 (353.06) 24.15 (613.41) 25-350 (111-1557)
  • 1100-12 0.562 (14.3) 1.165 (29.6) 12.25 (311.15) 15.9 (403.86) 28.15 (75.01) 25-350 (111-1557)
  • 1100-14 0.562 (14.3) 1.165 (29.6) 14.52 (3561.95) 17.9 (454.66) 32.15 (816.61 25-350 (111-1557)
  • 1100-16 0.562 (14.3) 1.165 (29.6) 16.25 (412.75) 19.9 (505.46) 36.15 (918.21) 25-350 (111-1557)
  • 1100-20 0.562 (14.3) 1.165 (29.6) 20.25 (514.35) 23.9 (607.06) 44.15 (1121.41) 25-350 (111-1557)
  • 1100-24 0.562 (14.3) 1.165 (29.6) 24.25 (615.95) 27.9 (708.66) 52.15 (1324.61) 25-350 (111-1557)

Notes:

  1. Force increments of 5 pounds.
  2. Product length tolerance is ± .08 in. (2.0 mm).
  3. Force tolerance is +10-20 lbs over the nominal force.
  4. Do not cycle more than 15 times per minute. Fast operation rates lead to excessive heat build-up resulting in internal seal damage.
  5. Tension springs are under pressure. Please dispose of properly. Do not puncture or open.
  6. Contact Ameritool for modified standards or for engineered specials to meet your exact needs
  7. EE denotes no end mounts on spring
  8. Locking device shortens extended length by 1 inch.
  9. Product not to be submerged