Adjustable Force Gas Springs

Our industrial grade 316 stainless steel adjustable force gas springs are a powerhouse capable of lifting up to 1200 Lbs. There are no tools required; it just provides trouble free and practical support for years. Gas spring components are in stock and ready for immediate assembly.


875 Adjustable Force Gas Spring

A guard tube can be added to any adjustable force gas spring (note it adds .1 to the extended length). A guard tube is used to protect the shaft from any incidental impact damage or any other object or fluid that may harm the shaft.

 

View Adjustable Force Gas Springs Specifications In The Table Below

  • SKU Rod Diameter Body Diameter Stroke Compressed Length Extended Length Metric Size Male Thread Size Metric Max Lifting Force
  • 875-2 0.375 0.875 2 4.75 6.75 10 x 22 8mm 240
  • 875-4 0.375 0.875 4 6.75 10.75 10 x 22 8mm 240
  • 875-6 0.375 0.875 6 8.75 14.75 10 x 22 8mm 240
  • 875-8 0.375 0.875 8 10.75 18.75 10 x 22 8mm 240
  • 875-10 0.375 0.875 10 12.75 22.75 10 x 22 8mm 240
  • 875-12 0.375 0.875 12 14.75 26.75 10 x 22 8mm 240
  • 875-14 0.375 0.875 14 16.75 30.75 10 x 22 8mm 240
  • 875-16 0.375 0.875 16 18.75 34.75 10 x 22 8mm 240
  • 1165-2 0.562 1.165 2 6 8 14 x 28 10mm 500
  • 1165-4 0.562 1.165 4 8 12 14 x 28 10mm 500
  • 1165-6 0.562 1.165 6 10 16 14 x 28 10mm 500
  • 1165-8 0.562 1.165 8 12 20 14 x 28 10mm 500
  • 1165-10 0.562 1.165 10 14 24 14 x 28 10mm 500
  • 1165-12 0.562 1.165 12 16 28 14 x 28 10mm 500
  • 1165-14 0.562 1.165 14 18 32 14 x 28 10mm 500
  • 1165-16 0.562 1.165 16 20 36 14 x 28 10mm 500
  • 1165-20 0.562 1.165 20 24 44 14 x 28 10mm 500
  • 1165-24 0.562 1.165 24 28 52 14 x 28 10mm 500
  • 1750-8 0.875 1.75 8 12.75 20.75 22 x 44 5/8-11 1200
  • 1750-10 0.875 1.75 10 14.75 24.75 22 x 44 5/8-11 1200
  • 1750-12 0.875 1.75 12 16.75 28.75 22 x 44 5/8-11 1200
  • 1750-16 0.875 1.75 16 20.75 36.75 22 x 44 5/8-11 1200
  • 1750-20 0.875 1.75 20 24.75 44.75 22 x 44 5/8-11 1200
  • 1750-24 0.875 1.75 24 28.75 52.75 22 x 44 5/8-11 1200
  • 1750-30 0.875 1.75 30 34.75 64.75 22 x 44 5/8-11 1200

Notes:

  1. Force increments of 10 pounds.
  2. Product length tolerance is ± .08 in. (2.0 mm).
  3. Force tolerance is +5-10 lbs for 875 series, +10-20 lbs for the 1165 and 1750 series over the nominal force.
  4. Do not cycle more than 15 times per minute. Fast operation rates lead to excessive heat build-up resulting in internal seal damage.
  5. Gas springs are under pressure. Please dispose of properly. Do not puncture or open.
  6. Contact Ameritool for modified standards or for engineered specials to meet your exact needs.
  7. EE denoted no end fittings on spring.